The results of the 2016 Expat Life Awards
China Expert International Ltd. and the FCGroup were the organiser of the 3rd Annual ELAs (Expat Life Awards) .
The Awards were presented on 10 September 2016 at the Expat Life Awards Ceremony and Gala Dinner which as held in the Capital Club Athletic Centre 3rd floor Ballroom.
We congratulate all the nominees on being short-listed and of course hearty congratulations to the Award Recipients.
The ELAs were designed so that the Expatriate community could show their support for their preferred vendors.
The 2016 ELAs were granted to 25 categories of service providers.
The winners were decided by an on-line voting process.
Cat | Category | Nominee | Result |
1.1 | Air Purifier / Filter | Airgle Air Purifiers | |
1.2 | Air Purifier / Filter | Blueair | Recommended |
1.3 | Air Purifier / Filter | IQ Air | BEST |
1.4 | Air Purifier / Filter | Renaud Air | |
1.5 | Air Purifier / Filter | Smart Air | |
2.1 | Bakeries and Pastry Shops | Comptoirs de France | BEST |
2.3 | Bakeries and Pastry Shops | Paris Baguette | |
2.2 | Bakeries and Pastry Shops | Tous Les Jours | |
3.1 | Chinese Culture Organisations | China Culture Centre | Recommended |
3.2 | Chinese Culture Organisations | The Hutong | BEST |
3.3 | Chinese Culture Organisations | InternsInBeijing | |
4.1 | Chinese Language Schools | Bridge School | |
4.2 | Chinese Language Schools | Culture Yard | Recommended |
4.3 | Chinese Language Schools | Easy Mandarin | |
4.4 | Chinese Language Schools | Frontiers | |
4.5 | Chinese Language Schools | Hutong School | |
4.6 | Chinese Language Schools | My Chinese Study | |
4.7 | Chinese Language Schools | New Concept Mandarin | |
4.8 | Chinese Language Schools | Tailormade Chinese Center | BEST |
4.9 | Chinese Language Schools | That’s Mandarin | |
Cat | Category | Nominee | Result |
5.1 | Dental Clinics | Arrail Dental Clinic | |
5.2 | Dental Clinics | IDC Dental | Recommended |
5.3 | Dental Clinics | Jiamei Dental | |
5.4 | Dental Clinics | Joinway Dental | |
5.5 | Dental Clinics | Raffles Medical (formerly International SOS) | BEST |
5.6 | Dental Clinics | Vista | |
. | |||
6.1 | Destination Service Providers | Asia Pacific Access | Recommended |
6.2 | Destination Service Providers | Cartus | |
6.3 | Destination Service Providers | ReFoX Relocation | BEST |
6.4 | Destination Service Providers | UniGroup | |
. | |||
7.1 | Hair Salons | Catherine de France | BEST |
7.2 | Hair Salons | Laurent Falcon | Recommended |
7.3 | Hair Salons | TATA | |
7.4 | Hair Salons | Tic Tac | |
7.5 | Hair Salons | Toni and Guy | |
. | |||
8.1 | Health Insurance | Abacare | Recommended |
8.2 | Health Insurance | Expat Health Insurance | |
8.3 | Health Insurance | Healthwell HK Ltd | |
8.4 | Health Insurance | Pacific Prime | BEST |
8.5 | Health Insurance | Panoramic Insurance Brokerage | |
8.6 | Health Insurance | Premium Finance Group | |
. |
Cat | Category | Nominee | |
9.1 | Hospitals and Clinics | Bayley & Jackson | |
9.2 | Hospitals and Clinics | Beijing United Family Hospital | BEST |
9.3 | Hospitals and Clinics | China-Japan Friendship Hospital | |
9.4 | Hospitals and Clinics | International Medical Clinic (IMC) | |
9.5 | Hospitals and Clinics | OASIS International Hospital | Recommended |
9.6 | Hospitals and Clinics | Passion International Medical Centre | |
9.7 | Hospitals and Clinics | Puhua International Clinic | |
9.8 | Hospitals and Clinics | Raffles Medical (formerly International SOS) | |
. | |||
10.1 | International Schools | 3e international school | |
10.2 | International Schools | Beijing City International School | |
10.3 | International Schools | Beijing Shuren-Ribet Private School | |
10.4 | International Schools | Canadian International School of Beijing | |
10.5 | International Schools | Dulwich College | BEST |
10.6 | International Schools | Harrow | |
10.7 | International Schools | International School of Beijing (ISB) | |
10.8 | International Schools | The British School of Beijing | |
10.9 | International Schools | Western Academy of Beijing (WAB) | Recommended |
10.10 | International Schools | Yew Cheung International School (YCIS) | |
. | |||
11.1 | Kindergartens | Beanstalk International Bilingual School | |
11.2 | Kindergartens | Daystar Academy | |
11.3 | Kindergartens | Etonkids | Recommended |
11.4 | Kindergartens | Ivyschools | BEST |
11.5 | Kindergartens | Muffy’s Education | |
11.6 | Kindergartens | The Children’s House International Montessori Kindergarten | |
11.7 | Kindergartens | The International Montessori School of Beijing (MSB) | |
. | |||
12.1 | Magazines | Beijing Kids | |
12.2 | Magazines | City Weekend | |
12.3 | Magazines | Parents & Kids | |
12.4 | Magazines | That’s Beijing | |
12.5 | Magazines | TheBeijinger | BEST |
12.6 | Magazines | TimeOut | Recommended |
. |
Cat | Category | Nominee | |
13.1 | Moving Companies | AGS 4 Winds International movers | |
13.2 | Moving Companies | Asian Express | |
13.3 | Moving Companies | Asian Tigers | |
13.4 | Moving Companies | CIM Continental International Movers | BEST |
13.5 | Moving Companies | Crown Relocation | |
13.6 | Moving Companies | Gateway Relocation | |
13.7 | Moving Companies | Links Moving Beijing | |
13.8 | Moving Companies | SantaFe | Recommended |
. | |||
14.1 | Physiotherapy | Beijing United Family Hospital | Recommended |
14.2 | Physiotherapy | OASIS International Hospital | |
14.3 | Physiotherapy | Parkway Health | |
14.4 | Physiotherapy | Raffles Medical (formerly International SOS) | BEST |
14.5 | Physiotherapy | Vista Medical Center | |
. | |||
15.1 | Real Estate Agencies | Chrisdy Real Estate | |
15.2 | Real Estate Agencies | CityWise Property Solutions | Recommended |
15.3 | Real Estate Agencies | Full home China | |
15.4 | Real Estate Agencies | Joanna Real Estate | |
15.5 | Real Estate Agencies | LiHong | |
15.6 | Real Estate Agencies | www.maxxelli.net | |
15.7 | Real Estate Agencies | Savills | |
15.8 | Real Estate Agencies | Scout Real Estate | BEST |
. | |||
16.1 | Spa and Massage | Bodhi Therapeutic Retreat | BEST |
16.2 | Spa and Massage | Dragonfly Therapeutic Retreat | Recommended |
16.3 | Spa and Massage | Heavenly Spa | |
16.4 | Spa and Massage | Hummingbird | |
16.5 | Spa and Massage | Taipan | |
. |
Cat | Category | Nominee | |
17.1 | Sports and Fitness | B Active Fitness | |
17.2 | Sports and Fitness | Hosa Fitness Centre | |
17.3 | Sports and Fitness | Human in Motion | BEST |
17.4 | Sports and Fitness | Ole Sports | |
17.5 | Sports and Fitness | Yoga Yard | Recommended |
. | |||
18.1 | Supermarkets | April Gourmet | BEST |
18.2 | Supermarkets | Jenny Lou | Recommended |
18.3 | Supermarkets | Jenny Wang | |
18.4 | Supermarkets | JingKeLong | |
18.5 | Supermarkets | Lion Mart | |
18.6 | Supermarkets | Nick Mart | |
. | |||
19.1 | TCM Clinics | Beijing Dongwen TCM Clinic | |
19.2 | TCM Clinics | Beijing Hongyitang Traditional Chinese Medicine Hospital | Recommended |
19.3 | TCM Clinics | Ping Xin Tang Clinic | |
19.4 | TCM Clinics | Raffles Medical (formerly International SOS) | BEST |
. | |||
20.1 | Tours Domestic | AChinaTours | |
20.2 | Tours Domestic | Amazing China | |
20.3 | Tours Domestic | Beijing Hikers | Recommended |
20.4 | Tours Domestic | Beijing Sideways | BEST |
20.5 | Tours Domestic | Beijing Trips | |
20.6 | Tours Domestic | China Culture Centre | |
. |
Cat | Category | Nominee | |
21.1 | Veterinary Clinics | Doctors Beck and Stone Pet Health Care Center | Recommended |
21.2 | Veterinary Clinics | International Center for Veterinary Services (ICVS) | BEST |
21.3 | Veterinary Clinics | Naughty Pet Hospital | |
. | |||
22.1 | Visa Services | Beijing Leo Consulting Service | Recommended |
22.2 | Visa Services | Easy Business Solutions (EBS) | BEST |
22.3 | Visa Services | InternsInBeijing | |
22.4 | Visa Services | New China Office (NCO) | |
22.5 | Visa Services | NewSpeed Registration Agency | |
. | |||
23.1 | Websites and Apps | axiusSoft | |
23.2 | Websites and Apps | ChinaWire / eChinaWire | |
23.3 | Websites and Apps | CityWeekend | |
23.4 | Websites and Apps | FunGuide | |
23.5 | Websites and Apps | International Newcomers Network | |
23.6 | Websites and Apps | InternsInBeijing | Recommended |
23.7 | Websites and Apps | That’s Beijing | |
23.8 | Websites and Apps | TheBeijinger | BEST |
23.9 | Websites and Apps | TimeOut | |
. | |||
24.1 | WeChat Group | Aby – Group Name | BEST |
24.2 | WeChat Group | Bill – Purple Avatar next to name | |
24.3 | WeChat Group | Grant – Panda Guides | |
24.4 | WeChat Group | Steve – Trustrade | Recommended |
24.5 | WeChat Group | Todd – | |
. | |||
25.1 | Wine Shops | Aussie Wine Bar | |
25.2 | Wine Shops | CHEERS | BEST |
25.3 | Wine Shops | Everwines | |
25.4 | Wine Shops | Pudao Wines (Summergate) | |
25.5 | Wine Shops | Ruby Red | |
25.6 | Wine Shops | The Loop (Tinta Fina ) | |
25.7 | Wine Shops | The Wine Gallery (ACS) | Recommended |
. |
The 2016 Expat Life Awards also saw the first two people inducted into the Expat Life Awards Hall of Fame for their outstanding services to both Beijing’s foreign and local populace.
Comments
2 Responses to “The results of the 2016 Expat Life Awards”Trackbacks
Check out what others are saying...[…] China Expert International Ltd. and the FCGroup were the organizer of the 3rd Annual ELAs (Expat Life Awards). The Awards were presented on 10 September 2016 at the Expat Life Awards Ceremony and Gala Dinner which was held in the Capital Club Athletic Centre 3rd floor Ballroom. Thanks to Colin for the nice evening. See here the full results: http://fcgroup.org/the-results-of-the-2016-expat-life-awards/ […]
[…] To learn more about the awards, the categories, and the companies included, check out FCGroup’s results page here. […]